Currency | BSP Buy | BSP Sell | ||||
---|---|---|---|---|---|---|
Currency | Code | TT Buy | Notes Buy | A/M Buy | TT Sell | Notes Sell |
US Dollar | USD | 0.4488 | 0.4874 | 0.0000 | 0.4318 | 0.4318 |
Australian Dollar | AUD | 0.6858 | 0.7345 | 0.0000 | 0.6608 | 0.6608 |
New Zealand Dollar | NZD | 0.7494 | 0.8025 | 0.0000 | 0.7164 | 0.7164 |
Euro | EUR | 0.3810 | 0.4414 | 0.0000 | 0.3690 | 0.3690 |
Kina | PGK | 1.8861 | 2.7861 | 0.0000 | 1.3861 | 1.3861 |
Tala | WST | 1.2914 | 1.5894 | 0.0000 | 1.1614 | 1.1614 |
Solomon Islands Dollar | SBD | 4.2025 | 4.4330 | 0.0000 | 2.7525 | 2.7525 |
Pa’anga | TOP | 1.1031 | 1.2131 | 0.0000 | 0.9981 | 0.9981 |
Vatu | VUV | 56.8000 | 61.7100 | 0.0000 | 44.5000 | 44.5000 |
Canadian Dollar | CAD | 0.6106 | 0.6705 | 0.0000 | 0.5913 | 0.5913 |
Hong Kong Dollar | HKD | 3.4989 | 3.8397 | 0.0000 | 3.4058 | 3.4058 |
Yen | JPY | 65.9500 | 74.7500 | 0.0000 | 62.9500 | 62.9500 |
Singapore Dollar | SGD | 0.5747 | 0.6688 | 0.0000 | 0.5503 | 0.5503 |
Swiss Franc | CHF | 0.3633 | 0.0000 | 0.0000 | 0.3350 | 0.3350 |
Pound Sterling | GBP | 0.3284 | 0.3601 | 0.0000 | 0.3195 | 0.3195 |
No exchange rates available for - View Latest