Business Banking / Exchange Rates

Exchange Rates

Exchange rates for Fiji Dollar

Friday, December 20, 2024

Filter by date
BSP Buys Currency BSP Sells
Notes Buy TT Buy Cheques/TChqs Country Code TT Sell Notes Sell
0.7429 0.6942 0.0000 Australian Dollar AUD 0.6692 0.6692
0.6819 0.6220 0.0000 Canadian Dollar CAD 0.6027 0.6027
0.0000 0.3954 0.0000 Swiss Franc CHF 0.3671 0.3671
0.4823 0.4165 0.0000 Euro EUR 0.4045 0.4045
0.3769 0.3452 0.0000 Pound Sterling GBP 0.3363 0.3363
3.6943 3.3535 0.0000 Hong Kong Dollar HKD 3.2604 3.2604
77.2600 68.4600 0.0000 Yen JPY 65.4600 65.4600
0.8247 0.7716 0.0000 New Zealand Dollar NZD 0.7386 0.7386
2.7278 1.8278 0.0000 Kina PGK 1.3278 1.3278
4.5685 4.3380 0.0000 Solomon Islands Dollar SBD 2.8880 2.8880
0.6856 0.5915 0.0000 Singapore Dollar SGD 0.5671 0.5671
1.1106 1.0006 0.0000 Pa’anga TOP 0.9281 0.9281
0.4732 0.4346 0.0000 US Dollar USD 0.4176 0.4176
61.6500 56.7400 0.0000 Vatu VUV 44.4400 44.4400
1.5949 1.2969 0.0000 Tala WST 1.1669 1.1669

For more information please contact the BSP Dealing Team.

Daven Khanna 321 4478 | 702 4102
Rehaan Janif 321 4928 | 702 4912
Anisheel Mani 321 4668 | 702 4751
Prasan Narayan 321 4532 | 702 4819

The above rates are applicable to transaction up to the equivalent of FJD 20,000.00
Transactions in excess of FJD 20,000.00 will warrant an application to BSP for firm quotations

All rates are subject to change without notice.
To convert FJD into a Foreign Currency "multiply by the rate"
To convert a Foreign Currency in FJD "divide by the rate"
NB: Certain transactions are subject to a Commission charge and/or stamp duty. The above rates have been calculated using this morning's opening International Market rates.